Distribution of Seats for various Districts (Urban/Rural basis), in Sindh Province at Mehran UET, Jamshoro



Category- A.1
Districts Number of Seats
Urban Areas Rural Areas Total Seats
Sukkur 10 18 28
Ghotki 03 26 29
Khairpur 05 39 44
S.B.Abad 05 26 31
N.Feroze 02 30 32
TOTAL 25 139 164
Category- A.2
Districts Number of Seats
Urban Areas Rural Areas Total Seats
Larkana 09 20 29
Kambar/ Shahdadkot 03 23 26
Shikarpur 04 21 25
Jacobabad 04 22 26
Kashmore 02 16 18
TOTAL 22 102 124
Category- A.3
Districts Number of Seats
Urban Areas Rural Areas Total Seats
Hyderabad 73 13 86
Matiari 02 28 30
T.M Khan 04 28 32
T.Allahyar 05 23 28
Dadu 10 56 66
Jamshoro 03 32 35
Thatta 02 32 34
Badin 06 62 68
Sujawal 00 30 30
TOTAL 105 304 409
Category- A.4
Districts Number of Seats
Urban Areas Rural Areas Total Seats
Mirpurkhas 10 45 55
Umerkot 00 40 40
Tharparkar 00 55 55
Sanghar 13 73 86
TOTAL 23 213 236
Category- A.5
Districts Number of Seats
Urban Areas Rural Areas Total Seats
All Districts of Karachi 00 00 20


Grand Total 195 758 953